Commonwealth Towers
Commonwealth Towers | Condo Singapore | Commonwealth Ave .

Commonwealth Towers | Condo Singapore | New Launch Condo in Commonwealth Ave.
Commonwealth Towers is conveniently located across Queenstown MRT station and centrally located by the edge of Tanglin’s prestige residential enclave.
Alexandra Road is within minutes of walk away and a world of culinary & dining, shopping mall (upcoming Alexandra Central) and entertainment options are readily available.
Just within minutes of drive away, you will reach the viral shopping street of Orchard Road or enjoy your afternoon in the quiet charm of Dempsey Hill.
Daily commuting to work in CBD is a breeze with Queenstown MRT station right outside your doorstep and the wide diverse road within minutes of drive to CBD.
Commonwealth Towers is truly a sanctuary for people seeking a convenient transport network to travel around the island.
Commonwealth Towers project details:-
Property Type : | Condominium Housing Development. |
Developer : | Wealthall Development Pte. Ltd. (Registration No. 201304544G) A JV between Hong Leong Holdings Ltd, City Developments Ltd & Hong Realty Pte Ltd. |
District/Tenure : | District 03 / 99 Year Leasehold ( WEF 07 May 2013). |
Site Area: | 12,086.8 sqm / approx 130,101 sqft. |
Handing Over : | 1 Dec 2017 Non-commitment basis (Subject to commencement of construction 1 Mar 2014). |
Plot Ratio : | 5.38 (GFA 65,147.74sqm include balcony GFA 5,922.42sqm). |
Vacant Possession (S&P) : | 1 December, 2019. |
Legal Completion : | No later than 1 Dec 2022 or 3 yrs after vacant possession whichever earlier. |
No of Blocks/storey : | 2 Blocks of 43 Storeys & 3 basements carpark. |
Total no. of units : | 845. |
Total no. of Carparks : | 851 = 845 lots + 6 handicap carpark lots (All lots at 1st storey & 3 basements). |
Project Account : | OCBC LTD PROJECT ACCOUNT NO. 686-263989-001 OF WEALTHALL DEVELOPMENT PTE. LTD. |
Architect : | SAA Architects Pte Ltd. |
Interior Designer : | Axis ID Pte Ltd. |
No. of Lifts : | 6 lifts per block. |
Ceiling Height : | Living/Dining/Bedroom : 2.8m Kitchen/Baths : 2.4m. |
Finishing : | Living/Dining : Natural stone flooring c/w matching skirting. Kitchen Flooring : Natural stone(type(1)&(2) only), Other Unit type:Homogeneous tiles. Bedrooms : Solid timber flooring c/w timber skirting Masterbaths : Natural stone floor & feature wall.. Other baths : Ceramic/porcelain floor & wall. Wardrobe : Sliding door. |
Commonwealth Towers Site location map.
Commonwealth Towers Site plan & Floor plan details
Commonwealth Towers Unit Distribution & Pricing:-
Bedroom Type | No of Units | Size (sft) | Price Range | |||
1 Bedroom | 341 | 441-484 | From $75xxK ($1,5xx psf). | |||
2 Bedroom | 271 | 689-797 | From $1,1xxK ($1,4xx psf). | |||
3 Bedroom | 75 | 904 | From $1,4xxK ($1,6xx psf). | |||
3 Bedroom w Yard | 120 | 1,033-1,076 | From $1,6xxK ($1,6xx psf). | |||
4 Bedroom | 38 | 1,302 | From $2,1xxK ($1,6xx psf). |
Good Schools within the vicinity of Commonwealth Towers:-
- Queenstown Primary School ~0.21 km.
- Global Indian International School (Queenstown Campus)~0.51 km.
- Queensway Secondary School ~0.66 km.
- New Town Primary School ~0.81 km.
- Queenstown Secondary School ~0.83 km.
- Assumption English School ~0.95 km.
- Crescent Girls’ School ~1.31 km.
- Bukit Merah Secondary School ~1.37 km.
- Gan Eng Seng Primary School ~1.53 km.
- Tanglin Trust School ~1.56 km.
- Anglo-Chinese School (International) ~1.58 km.
- ISS International School (Preston Campus) ~1.66 km.
Commonwealth Towers- Gallery…
Features
- 50m lap pool with sun deck
- BBQ pavilions
- Cabana with jacuzzi
- Children’s party area
- Clubhouse
- Gym
- Hydrotherapy pool with aqua gym
- Lifestyle pool ( ~680sqm)
- Outdoor fitness area
- Pool decks
- Private dining pavilion
- Relaxation pavilion
- Sky Terrace
- Tennis court
- Water Court